| FUR SALE RESULTS | |||
| Fallon, Nevada, February 22, 23, 24, 2008 |
|||
| Species | # Sold |
Average Price |
High |
| Bobcat | 1354 | $485.43 | $1,063.00 |
| Coyotes | 714 | $24.63 | $44.26 |
| Gray Fox | 787 | $37.08 | $41.28 |
| Kit Fox | 166 | $11.00 | $13.63 |
| Red Fox | 1 | $32.00 | - |
| Beaver | 123 | $14.98 | $26.80 |
| Muskrat | 130 | $2.52 | $2.88 |
| Coon | 37 | $13.11 | $20.25 |
| Mink | 17 | $7.33 | $12.33 |
| Otter | 1 | $55.00 | - |
| Ringtail | 1 | $6.00 | - |
| Striped Skunk | 4 | $6.39 | $7.25 |
| Bear | 5 | $180.31 | $300.00 |
| Mountain Lion | 29 | $221.04 | $350.00 |
| Badger | 26 | $17.94 | $42.00 |
FUR MANAGER’S ANALYSIS
The bobcat market was the highest in the 30 year history of the Nevada
Trappers Association fur sales. The quantity of cats was down considerably
from last year and also down from the five year average. There is no doubt
the harvest was down due to the severe weather after the first of the year
plus all the buyer companies buying at the tagging stations. The average
paid for cats at the sale is a total average for all cats, not just Nevada
cats. We had cats from California, Oregon, Idaho, Montana, Arizona and
Colorado. Gray Fox did very good again with good demand. All other species
brought generally what they have been bringing the last few years.
The top bobcat was sold by Bill Ilchik and was bought by Kortum & Driscoll
Fur Co.
The top coyote was sold by Darrell Gogert and was bought by Rocky Mt. Fur
Co.
The top bobcat of Bill Ilchik’s may be the highest price ever paid in the
U.S. for a bobcat although Bill had a $700 cat 18 years ago when gas prices
were a lot lower.
|
The following are some examples of actual bobcat averages at the sale. |
|||
| # of bobcats | Location | Average Price | |
| Trapper 1 | 18 | western NV | $543.31 |
| Trapper 2 | 52 | western NV | $593.45 |
| Trapper 3 | 7 | southern NV | $574.23 |
| Trapper 4 | 6 | central NV | $590.48 |
| Trapper 5 | 23 | southern NV | $610.50 |
| Trapper 6 | 37 | northern CA | $286.48 |
| Trapper 7 | 12 | southern NV | $714.68 |
| Trapper 8 | 38 | eastern NV | $574.64 |
| Trapper 9 | 15 | central NV | $488.10 |
|
BEST HANDLED FUR AWARD |
||||
| BOBCAT | COYOTE | FOX | AQUATIC | |
| DAY 1 | Mitch Bailey | Gene Raynor | Gene Raynor | Ted Lawry |
| Day 2 | Jeremy Mason | David Fecht | Brett Piersall | Carl Olmstead |
| Day 3 | Bill Ilchik | Darrell Gogert | Bill Ilchik | Jim Curran |
I would like to thank again all of our members that supported our fur sale
by consigning their fur and those that made donations to the Association. A
special thanks to all of you that also signed up as members of the National
Trappers Association. I consider all of you that support both Associations -
REAL TRAPPERS. I also have a term for those that are too cheap to spend the
price of a gray fox to help defend our right to trap. I won’t post it here.
Thanks Again.
Jim Curran, Fur Sale Manager