| FUR SALE RESULTS | |||
| Fallon, Nevada, February 27-28, 2010 |
|||
| Species | # Sold |
Average Price |
High |
| Bobcat | 988 | $284.01 | $560.00 |
| Coyote | 257 | $27.07 | $60.32 |
| Gray Fox | 356 | $21.39 | $26.26 |
| Red Fox | 25 | $22.81 | $23.25 |
| Kit Fox | 88 | $11.71 | $12.68 |
| Beaver | 72 | $13.33 | $22.00 |
| Muskrat | 432 | $5.61 | $6.25 |
| Raccoon | 44 | $9.00 | $15.94 |
| Mink | 64 | $12.95 | $16.00 |
| Ringtail | -- | -- | -- |
| Striped Skunk | 14 | $5.80 | |
| Bear | -- | -- | -- |
| Mountain Lion | 23 | $376.30 | $647.00 |
| Badger | 11 | $17.32 | $28.10 |
| Castor | 10 | 38.38 | |
FUR MANAGER’S ANALYSIS
I would like to thank again all of our members that supported our fur sale
by consigning their fur and those that made donations to the Association.
Jim Curran, Fur Sale Manager
Be sure to scroll down to view the BEST HANDLED FUR AWARDS!!
|
BEST HANDLED FUR AWARD |
||||
| BOBCAT | COYOTE | FOX | AQUATIC | |
| Saturday | Mitch Bailey Reno, NV |
Jim Davis Lakeview, OR |
Brennan Truman Las Vegas, NV |
Randall Stoeberl Spring Creek, NV |
| Sunday | James Trowbridge Tonopah, NV |
Casy Kiel Lovelock, NV |
Kelly Arms Tonopah, NV |
Carl Olmstead Fernley, NV |